- Unit/Units
- 1
- Unit/Units
- 13500INR
- Automatic
- LCD Touchscreen
- 16 Kilograms (kg)
- Siemens Grey
- 1 Year
Technical Details / Scope of Supply:
1 | Human Interface | Smart intelligence Multi Coin accepter solution and Study Button |
2 | Display | 16*2 LCD Display which shows rate for each row of Napkin |
3 | Coin Acceptance | 1, 5 and 10 (old and New coin) |
4 | Coin Capacity | 50 to 100 |
5 | Power | 230V AC,50Hz |
6 | Napkin Capacity | 75 |
7 | Dimensions | 650 x 600 x 180 (H x W x D) in mm |
8 | Product View | Yes Three Separate Transparent Windows for Physical inspection of Napkins availability. |
9 | Wall Mountable | Yes |
10 | Rate Setting i.e. Rs Per Napkin | Within the System itself (Can be only changed using PIN) |
11 | Working Operation | Insert Appropriate Amount of Value of coins and push button for each row to dispense the Napkin at the drop of coin. |
12 | Accounting Details ( No. of Coins Collected) | By GSM via SMS |
- MUMBAI
- 200 Per Month
- 8 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Standard
- All India
- ISO 9001:2008, CE
A/503, Shree Saidham CHS., Vaishali Nagar, S.P. Road, Dahisar(E) Mumbai Maharashtra India +918037301671
Phone :+918037301671