- Unit/Units
- 1
- Unit/Units
- 10000.00-
- 12500INR
- SS
- Automatic
- LCD Touchscreen
- 50 T/hr
- 14 Kilograms (kg)
- Siemens Grey
- 1 Year
Coin Operated Sanitary Napkin Vending Machine Specifications
1 | Human Interface | Smart intelligence Multi Coin accepter solution and Study Button |
2 | Display | 16*2 LCD Display which shows rate for each row of Napkin |
3 | Coin Acceptance | 1, 5 and 10 (old and New coin) |
4 | Coin Capacity | 50 to 100 |
5 | Power | 230V AC,50Hz |
6 | Napkin Capacity | 50 |
7 | Dimensions | 550 x 600 x 180 (H x W x D) in mm |
8 | Product View | Yes Two Separate Transparent Windows for Physical inspection of Napkins availability. |
9 | Wall Mountable | Yes |
10 | Rate Setting i.e. Rs Per Napkin | Within the System itself (Can be only changed using PIN) |
11 | Working Operation | Insert Appropriate Amount of Value of coins and push button for each row to dispense the Napkin at the drop of coin. |
12 | Accounting Details ( No. of Coins Collected) | By GSM via SMS |
- MUMBAI
- 10 Per Month
- 8 Days
- Standard
- All India
- ISO 9001:2015 CE MSME
A/503, Shree Saidham CHS., Vaishali Nagar, S.P. Road, Dahisar(E) Mumbai Maharashtra India +918037301671
Phone :+918037301671