- Unit/Units
- 1
- Unit/Units
- 14500INR
- MS
- Automatic
- LCD Touchscreen
- 220-230 V Volt (v)
- 90 Ton/day
- 650*180*600
- 16 Kilograms (kg)
- 1 year
Technical Details / Scope of Supply:
1 | Human Interface | Smart intelligence Multi Coin accepter solution |
2 | Display | 16*2 LCD Display which shows rate for each row of Napkin |
3 | Coin Acceptance | Rs.1,2,5 and Rs.10 (Old and New Coins) |
4 | Coin Capacity | 50 to 100 |
5 | Stock Maintain Facility | User need to update the stock at the time of Napkin refill. It counts each napkin at time of dispense. If there is no napkin, It shows error As No Napkin |
6 | Napkin Capacity | 90 |
7 | Dimensions | 650x 180x 600 (l x W x h) in mm |
8 | Product View | Yes Three Separate Transparent Windows for Physical inspection of Napkins availability. |
9 | Wall Mountable | Yes |
10 | Rate Setting i.e. Rs Per Napkin | Within the System itself (Can be only changed using PIN) |
11 | Working Operation | Select the Rack or Row and Insert Appropriate Amount of Value of coins to dispense the Napkin at the drop of coin. |
12 | Power | 230V AC,50Hz |
- MUMBAI
- 200 Per Day
- 8 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Standard
- All India
- ISO 9001:2015 CE MSME
A/503, Shree Saidham CHS., Vaishali Nagar, S.P. Road, Dahisar(E) Mumbai Maharashtra India +918068095560
Phone :+918068095560