- Unit/Units
- 1
- Unit/Units
- 10000.00-
- 13000INR
- Other
- Mild Steel
- Automatic
- LCD Touchscreen
- 230 Volt (v)
- 9 Watt (w)
- 50 Pcs/min
- 600x 180x 550(l x W x h) in mm
- 14 Kilograms (kg)
- White
- 1
Smart intelligence Multi Coin accepter solution
| ||
2 | Display | 16x2 LCD Display which shows rate for each row of Napkin |
3 | Coin Acceptance/Free Vending | Coin Rs. 1,2,5,Old and New Coin/Token for free vending/button for free vending |
4 | Stock Maintain Facility | User need to update the stock at the time of Napkin refill. It counts each napkin at time of dispense. If there is no napkin, It shows error As No Napkins.
|
5 | Napkin Capacity | 50 |
6 | Dimensions | 600x 180x 600 l x W x h in mm |
7 | Product View | Yes Two Separate Transparent Windows for Physical inspection of Napkins availability. |
8 | Wall Mountable | Yes |
9 | Rate Setting i.e. Rs Per Napkin | Within the System itself Can be only changed using PIN |
10 | Working Operation | Select the Rack or Row and Insert Appropriate Amount of Value of coins to dispense the Napkin at the drop of coin. |
11 | Power | 230V AC,50Hz |
12 | Battery Backup | Battery Backup 24Hrs |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
- Mumbai
- Letter of Credit (L/C), Cheque, Cash in Advance (CID)
- 200 Per Month
- 7 Days
- Contact us for information regarding our sample policy
- Cartoon Box
- Asia
- All India
- ISO CE
A/503, Shree Saidham CHS., Vaishali Nagar, S.P. Road, Dahisar(E) Mumbai Maharashtra India +918037301671
Phone :+918037301671